Izdelki za tapnite mosquito (40)

ipPORE™ poliester (PET) membranski filter z graviranimi kanali | 3,0 µm pore | PVP obdelan (hidrofilen)

ipPORE™ poliester (PET) membranski filter z graviranimi kanali | 3,0 µm pore | PVP obdelan (hidrofilen)

2000M23/630M301/00 - Polyester (PET) track-etched membrane filter Pore size: 3.0 µm | Pore density: 3.00 E+06 /cm² | Porosity: 21.2 % | Thickness: 20 µm 90° parallel pores | translucent PVP treated (hydrophilic)
ipPORE™ Membranski filter iz polikarbonata (PC) s graviranim tragom | 30,0 µm pora | PVP tretiran (hidrofilan)

ipPORE™ Membranski filter iz polikarbonata (PC) s graviranim tragom | 30,0 µm pora | PVP tretiran (hidrofilan)

1000M50/410P301/00 - Polycarbonate (PC) track-etched membrane filter Pore size: 30.0 µm | Pore density: 1.00 E+04 /cm² | Porosity: 7.1 % | Thickness: 23 µm 90° parallel pores | translucent PVP treated (hydrophilic)
ipPORE™ membranski filter iz polikarbonata (PC) z izrezom po tiru | 0,050 µm pore | PVP obdelan (hidrofilen)

ipPORE™ membranski filter iz polikarbonata (PC) z izrezom po tiru | 0,050 µm pore | PVP obdelan (hidrofilen)

1000M06/860N051/00 - Polycarbonate (PC) track-etched membrane filter Pore size: 0.050 µm | Pore density: 6.00 E+08 /cm² | Porosity: 1.2 % | Thickness: 6 µm 90° parallel pores | transparent PVP treated (hydrophilic)
ipPORE™ polikarbonat (PC) track-etched membranfilter | 0,10 µm pore | PVP behandlet (hydrofilt)

ipPORE™ polikarbonat (PC) track-etched membranfilter | 0,10 µm pore | PVP behandlet (hydrofilt)

1000M25/861N101/00 - Polycarbonate (PC) track-etched membrane filter Pore size: 0.10 µm | Pore density: 6.00 E+08 /cm² | Porosity: 4.7 % | Thickness: 25 µm multiangle pores | transparent PVP treated (hydrophilic)
ipPORE™ poliester (PET) track-etched membranski filter | 0,10 µm pore | PVP tretiran (hidrofilan)

ipPORE™ poliester (PET) track-etched membranski filter | 0,10 µm pore | PVP tretiran (hidrofilan)

2000M12/861N101/00 - Polyester (PET) track-etched membrane filter Pore size: 0.10 µm | Pore density: 6.00 E+08 /cm² | Porosity: 4.7 % | Thickness: 12 µm multiangle pores | transparent PVP treated (hydrophilic)
ipPORE™ Polyester (PET) track-etched membranski filter | 0,80 µm pore | PVP tretiran (hidrofilan)

ipPORE™ Polyester (PET) track-etched membranski filter | 0,80 µm pore | PVP tretiran (hidrofilan)

2000M23/741N801/00 - Polyester (PET) track-etched membrane filter Pore size: 0.80 µm | Pore density: 4.00 E+07 /cm² | Porosity: 20.1 % | Thickness: 22 µm multiangle pores | translucent PVP treated (hydrophilic)
ipPORE™ Polyester (PET) track-etched membranski filter | 2,00 µm pore | PVP obdelan (hidrofilen)

ipPORE™ Polyester (PET) track-etched membranski filter | 2,00 µm pore | PVP obdelan (hidrofilen)

2000M23/631M201/00 - Polyester (PET) track-etched membrane filter Pore size: 2.00 µm | Pore density: 3.00 E+06 /cm² | Porosity: 9.4 % | Thickness: 21 µm multiangle pores | translucent PVP treated (hydrophilic)
ipPORE™ polikarbonat (PC) track-etched membranfilter | 8,0 µm pore | PVP behandlet (hydrofilt)

ipPORE™ polikarbonat (PC) track-etched membranfilter | 8,0 µm pore | PVP behandlet (hydrofilt)

1000M25/511M801/00 - Polycarbonate (PC) track-etched membrane filter Pore size: 8.0 µm | Pore density: 1.00 E+05 /cm² | Porosity: 5 % | Thickness: 18 µm multiangle pores | transparent PVP treated (hydrophilic)
ipPORE™ Membranski filter iz polikarbonata (PC) s graviranim tragom | 15,0 µm por | PVP tretiran (hidrofilan)

ipPORE™ Membranski filter iz polikarbonata (PC) s graviranim tragom | 15,0 µm por | PVP tretiran (hidrofilan)

1000M50/451P151/00 - Polycarbonate (PC) track-etched membrane filter Pore size: 15.0 µm | Pore density: 5.00 E+04 /cm² | Porosity: 8.8 % | Thickness: 37 µm multiangle pores | translucent PVP treated (hydrophilic)
Poliesterne palčke, plastična vrečka

Poliesterne palčke, plastična vrečka

Polyster Swabs: 3,2 x 2,2 x 10 mm